2010-02-21
Below is a list of Danish stations that I know are active on 70 MHz or have informed me about their operation. The list will become irrelevant when 70 MHz is just another band and operators can be found in large numbers. You may also register yourself at the international 70 MHz list.
| Call | Name | QTH | Rig | CW | SSB | FM | MGM | Power | Antenna(s) |
| OZ0EUH | Else | JO47TB | FT-847 | 10 W | |||||
| OZ0JD | Jens | JO47XA | FT-897+transverter | X | X | X | 25 W | 3 el. DK7ZB | |
| OZ0TE | Jacob | JO55SQ | AP 2000 | X | 25 W | ||||
| OZ1AHV | Finn | JO55XL | AP 2000 | X | 25 W | GP | |||
| OZ1ALH | Troels | JO54 | Zodiac | X | 25 W | ½ λ dipole | |||
| OZ1AYB | Thorkil | ||||||||
| OZ1BGZ | Torben | JO65AP | Transverter | X | X | 200 mW | 2 el. | ||
| OZ1BM | Brian | JO55GI | X | ||||||
| OZ1BNN | Jørgen | JO55PM | Storno 700 Superstar 360+OZ-transverter |
X |
X | 15 W 25 W |
GP 5 el. yagi |
||
| OZ1BSL | Helge | JO45TP | ASCOM SE 550 | X | 25 W | ||||
| OZ1CHC | Rasmus | JO54 | TP 3000 | X | 25 W | GP | |||
| OZ1CUP | Poul | JO54 | Danita Talco | X | 25 W | ½ λ dipole | |||
| OZ1DJJ | Bo | JO65HP | Transverter | X | X | X | X | 25 W | Cush Craft "A503" 3 el. |
| OZ1DOQ | Uffe | JO55SV | FT-817+Transverter | X | X | X | X | 25 W | 5 el. DK7ZB |
| OZ1EFD | Hans Jørgen | ASCOM SE 550 | X | 25 W | |||||
| OZ1EM | Erland | JO45FO | AP 2000 | X | 25 W | GP | |||
| OZ1EMT | Paul | JO54RS | Danita Talco | X | 25 W | 3 el. vertical | |||
| OZ1GID | Hans | AP 2000 | X | 25 W | |||||
| OZ1IOM | Allan | Oksbøl | Storno 5000 Philips FM 1000 |
X X |
25 W 25 W |
½ λ dipole ½ λ dipole |
|||
| OZ1IPU | John | JO57GH | FT-847 + pre-amp | X | X | 1 W | 8 el. | ||
| OZ1JH | John | ||||||||
| OZ1JUX | Kim | ||||||||
| OZ1LN | Lasse | JO45FM | Storno CQM5332 | X | 25 W | GP | |||
| OZ1NQ | Nis-Peder | JO45 | ASCOM SE 550 | X | 25 W | ||||
| OZ1SER | Svend Erik | JO45SQ | |||||||
| OZ1SKY | Brian | JO56DG | ASCOM SE 550 | X | 25 W | ||||
| OZ1WC | Børge | JO54 | AP 710A | X | 25 W | ||||
| OZ2AGH | Aksel | JO65BN | AP 2000 | X | 25 W | 5/8 λ GP | |||
| OZ2BAP | Benny | ||||||||
| OZ2BC | Jan | JO55ST | AP 2000 | X | 25 W | Procom CXL 4-2C | |||
| OZ2GG | Hans | JO75KC | Niros 3001 | X | 25 W | 2 x 5 elm. yagi Vertical 150 mASL | |||
| OZ2JBC | Jørgen | JO55UI | Storno 6000 | X | 25 W | 5/8 λ GP | |||
| OZ2JPH | Jens Peter | JO47TB | FT-847 | 10 W | |||||
| OZ2LD | Christian | JO54TU | TS-530S + transverter AP 2000 |
X | X | X |
25 W 25 W |
2 x 5 el. horizontal 3 el. DK7ZB vertical |
|
| OZ2M | Bo | JO65FR | IC-746PRO + transverter Motorola Radius M110 |
X | X | X |
X | 25 W 25 W |
5 el. DK7ZB ½ λ vertical |
| OZ2OE | Ole | JO45VV | X | X | |||||
| OZ2PBS | Palle | JO55XJ | AP 2000 | X | 25 W | ||||
| OZ2QL | Ole | JO55FM | AP 2000 | X | 25 W | GP | |||
| OZ2SYV | Martin | JO54RS | AP 710 | X | 5 el. DK7ZB H+V and GP | ||||
| OZ2GS | Gert | JO45 | ASCOM SE 550 | X | 25 W | ||||
| OZ3MZ | Svend | JO65DP | |||||||
| OZ3OLJ | Ole | JO55DI | X | ||||||
| OZ3Z | Anders | JO45UM | TS-850 + transverter | X | X | X | 25 W | Dipole | |
| OZ3ZW | Torben | JO54RS | FT-847 AP 2000 |
X | X | X |
25 W 25 W |
5 el. horizontal 3 el. DK7ZB vertical |
|
| OZ4EM | Niels | ||||||||
| OZ5TG | Verner | JO45VW | X | X | |||||
| OZ5WQ | Peter | JO54 | AP 710A | X | 25 W | ½ λ dipole | |||
| OZ5WT | Bent | ||||||||
| OZ6ABA | Leif | JO57DJ | FT-847 | X | X | 25 W | 8 el. | ||
| OZ6B | Bent | JO45SQ | ASCOM SE 550 | X | 25 W | ||||
| OZ6JI | Jørn | ||||||||
| OZ7AE | Benny | JO65DP | Motorola CM-360 Motorola MT2100 |
X | 25 W | ½ λ vertical | |||
| OZ7IS | Ivan | JO65DQ | TS-120V + transverter AP 2000 |
X | X | X |
10 W 25 W |
5 el. GP |
|
| OZ7P | Per | JO45SQ | ASCOM SE 550 | X | 25 W | ||||
| OZ8AFC | Palle | ASCOM SE 550 | X | 25 W | |||||
| OZ8KF | Knud | Varde | AP 2000 | X | 25 W | ½ λ dipole | |||
| OZ8SL | Svend-Erik | JO65BM | AP 710A | X | 25 W | ½ λ dipole | |||
| OZ8UW | Henning | JO46IX | IC-735 + transverter AP 2000 |
X | X | X | 25 W | HB9CV horizontal | |
| OZ8QS | Heinz | JO65EQ | AP 700 | X | 25 W | ½ λ dipole | |||
| OZ9F | Leif | JO45UN | IC-756PRO+transverter | X | X | 25 W | 5 elm. DK7ZB | ||
| OZ9TM | Ole | JO65ER | FT-847 AP 2000 |
X | X |
25 W |
If you have more information please let me know. Believe it or not, but, I cannot fill in what I do not know.
Bo, OZ2M, www.rudius.net/oz2m