2008-04-21
![]() |
Badge used by the former "Freie Deutsche Jugend" (Free German Youth, a communist affiliated youth organisation) in the former German Democratic Republic (East Germany/DDR). I had/have no relations to FDJ (OZ1FDJ now OZ2M), but a nice kind of propaganda :-)
VHF license 1979-Jun-13. HF license spring 1980.
Primary interest is the VHF bands, 50 MHz, 70 MHz and 144 MHz. I am not QRV on HF. My last HF QSO was on 2001-Oct-28. So do not expect to find me there. The only reason I have a HF capable radio is to use it for my 70 MHz transverter.
Callsign changed to OZ2M 2000-Jan-01.
Location: JO65FR24, N: 55° 43' 44" [55° 43,731'], E: 12° 26' 20" [12° 26,337'], Google Earth.
| Frequency | Radio | Power | Amplifier | NF | Antenna | mAGL | mASL |
| HF | IC-746PRO | 100 W | None | - | None | - | - |
| 50 MHz | IC-746PRO | 1 kW | GS35b | - | HB9CV (p.1, p.2) | 14 | 39 |
| 70 MHz | Transverter | 25 W | RA30H0608M | 2 dB | Home made 5 el. DK7ZB design | 13 | 38 |
| Radius M110 | 25 W | - | - | Home made ½ λ vertical | 13 | 38 | |
| 144 MHz | IC-746PRO | 1 kW | 3CX800 | 1 dB | 15 el. by Cue Dee (15144AN, p.1, p.2, p.3) | 16 | 41 |
| 432 MHz | FT-817 | 30 W | 2SC2906 | - | 19 el. by F9FT Tonna (20919) | 12 | 37 |
| 1,3 GHz | LT 23 S | 10 W | None | 1 dB | 23 el. by F9FT Tonna (20623) | 14 | 39 |
| RX<2 GHz | IC-R7100 | - | - | 4 dB | Scanmaster D1300, 25 MHz - 1,3 GHz discone | 14 | 39 |
Terrestrial Band Status, 2008-Apr-21.
| Frequency | Squares | Fields | DXCCs | Tropo | Aurora | Auroral E | Es | MS | F2 |
| 50 MHz | 468 | 37 | 93 | 566 | 1173 | 1311 | 7675 | 1131 | 8632 |
| 70 MHz | 70 | 10 | 19 | 851 | 970 | 1055 | 3659 | 1187 | - |
| 144 MHz | 589 | 16 | 62 | 1982 | 1894 | 1814 | 2599 | 2203 | - |
| 432 MHz | 47 | 4 | 11 | 1247 | 684 | - | - | - | - |
| 1,3 GHz | 11 | 1 | 4 | 555 | - | - | - | - | - |
All distances are in km and calculated using the WGS 84 Earth Model and Vincenty's Inverse Algorithm. EME and cross band contacts are not included in the above status.
EME Band Status
| Frequency | Squares | Fields | DXCCs | EME |
| 144 MHz | 1 | 1 | 1 | 1095 |
| Year | Call | Square(s) | MHz | Activity | Other Participants |
| 1981 | LA/OZ1FDJ/P | JO49 | 144 | T | |
| 1982 | LA/OZ1FDJ | JP51 | 144 | T, A | OZ1FTU |
| 1983 | LA/OZ1FDJ | JO39 | 144, 432 | A, MS | OZ1DOQ |
| 1984 | 4U1ITU | JN36 | 144-1296 | T, MS, EME | OZ: 1DOQ, 1DJJ, 1EYE, 1FDH, 1FTU, 1FVF, 9QV |
| 1986 | T70A | JN63 | 144-1296 | T, MS | DL6LAU, I4YNO, OZ1DOQ, OZ1FTU |
| 1987 | 4U1ITU | JN36 | 144 | T, MS | GW8VHI, OZ1FTU |
| 1988 | DL/OZ1DOQ/P | JO54 | 144 | Contest | OZ1DOQ, OZ1FTU |
| 2000 | OX2K | GP46, 47 | 50-1296 | Es, EME | OZ Group |
| 2002 | JW/OZ2M | JQ78 | 50 | Es | |
| 2003 | OZ2M/P | JO55, 56, 66 | 70 | T | |
| 2004 | OZ2AR | JO66 | 144 | MS | OZ1BNN, OZ1PIF, OZ1RH |
| 2006 | LA/PA5DD | JP61 | 144 | MS | PA5DD |
| 2007 | LA/PA5DD | JP41 | 144 | MS, A | PA5DD |
| 2007 | SM6/OZ2M | JO58 | 144 | MS | PA5DD |
My shack. The map shows my worked 144 MHz squares as of April 2003. The 70 MHz transverter and 144 MHz PA are not in the picture.

The house where I live and the antennas for 50 MHz and 144 MHz.

My antennas for 50 MHz and 144 MHz.

The mast, rotator mounts, 144 MHz DCI band pass filter and DB6NT pre-amp and 432 MHz 9 el. F9FT antenna all under the roof.

Panoramic view.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arial view of my QTH.

Here I am operating on 144 MHz during the 1997 VHF & Above Field Day Contest. Picture taken Sunday noon - I guess. Picture courtesy OZ1IEP.

See, not that sleepy after all. Picture courtesy OZ1IEP.

The Weinheim Flee Market. From left me, Uffe, PA5DD (ex. OZ1DOQ) and Ole, OZ8OM. Picture courtesy PA5DD.

Bo, OZ2M, www.rudius.net/oz2m