2007-01-07
The following is an example of a meteor scatter sked between two stations QW1XYZ and OZ2M pursuing an MS QSO in compliance with the IARU Region 1 VHF Committee Meteor Scatter Procedure (MSP) warning: PDF file!. In the below example QW1XYZ starts to transmit first beginning at 21:20:00.
| UTC | Received | Transmitted | Q | W | 1 | X | Y | Z | O | Z | 2 | M | tx-d | tx-s | rx-r? | rx-d? | rx-s? | Note | |||||||
| 21:20:00 | NIL | ||||||||||||||||||||||||
| 21:20:30 | QW1XYZ OZ2M | MSP 6.2.8.a | |||||||||||||||||||||||
| 21:21:00 | NIL | ||||||||||||||||||||||||
| 21:21:30 | QW1XYZ OZ2M | ||||||||||||||||||||||||
| 21:22:00 | NIL | ||||||||||||||||||||||||
| 21:22:30 | QW1XYZ OZ2M | ||||||||||||||||||||||||
| 21:23:00 | Z2M QW | Q | W | Z | 2 | M | Duration was 120 ms and Strength was 4 dB | ||||||||||||||||||
| 21:23:30 | QW1XYZ OZ2M 26 26 | 2 | 6 | MSP 6.2.8.b and 6.2.8.c | |||||||||||||||||||||
| 21:24:00 | NIL | ||||||||||||||||||||||||
| 21:24:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:25:00 | W1XYZ 27 2 | 1 | X | Y | Z | 2 | 7 | ||||||||||||||||||
| 21:25:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:26:00 | NIL | ||||||||||||||||||||||||
| 21:26:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:27:00 | 27 27
XYZ Z 27 2 |
||||||||||||||||||||||||
| 21:27:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:28:00 | NIL | ||||||||||||||||||||||||
| 21:28:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:29:00 | 27 OZ2M | O | |||||||||||||||||||||||
| 21:29:30 | QW1XYZ OZ2M R26 R26 | MSP 6.2.8.d.1 | |||||||||||||||||||||||
| 21:30:00 | NIL | ||||||||||||||||||||||||
| 21:30:30 | QW1XYZ OZ2M R26 R26 | ||||||||||||||||||||||||
| 21:31:00 | YZ RRR | QSO is now complete! MSP 6.2.8.e | |||||||||||||||||||||||
| 21:31:30 | 73 OZ2M | Courtesy message to QW1XYZ indicating RRRs have been received | |||||||||||||||||||||||
| 21:32:00 | NIL | ||||||||||||||||||||||||
| 21:32:30 | 73 OZ2M | ||||||||||||||||||||||||
| 21:33:00 | RRRR RR
RRR QW1X |
||||||||||||||||||||||||
| 21:33:30 | 73 OZ2M |
Bo, OZ2M, www.rudius.net/oz2m