2007-01-07
The following is an example of a random meteor scatter QSO between two stations QW1XYZ and OZ2M pursuing an MS QSO in compliance with the IARU Region 1 VHF Committee Meteor Scatter Procedure (MSP) warning: PDF file!. In the below example QW1XYZ is already calling CQ with a QSY frequency, in first transmitting period, when OZ2M monitors the CQ calling frequency.
| UTC | Received | Transmitted | Q? | W? | 1? | X? | Y? | Z? | O | Z | 2 | M | tx-d | tx-s | rx-r? | rx-d? | rx-s? | Note | |||||||
| 21:20:00 | NIL | MSP 6.2.7: QW1XYZ has RX on 394 and TX on 370 | |||||||||||||||||||||||
| 21:20:30 | |||||||||||||||||||||||||
| 21:21:00 | NIL | ||||||||||||||||||||||||
| 21:21:30 | |||||||||||||||||||||||||
| 21:22:00 | NIL | ||||||||||||||||||||||||
| 21:22:30 | |||||||||||||||||||||||||
| 21:23:00 | QW | Q | W | ||||||||||||||||||||||
| 21:23:30 | |||||||||||||||||||||||||
| 21:24:00 | CQ 394 QW1 | 1 | CQ 394 received but the callsign is not complete | ||||||||||||||||||||||
| 21:24:30 | |||||||||||||||||||||||||
| 21:25:00 | 1XYZ CQ QW1X | X | Y | Z | Best Duration has been 160 ms and Strength was 2 dB | ||||||||||||||||||||
| 21:25:30 | QW1XYZ OZ2M 26 26 | 2 | 6 | MSP 6.2.7: OZ2M changes both TX and RX frequencies to 394 MSP 6.2.8.b and 6.2.8.c: signal report |
|||||||||||||||||||||
| 21:26:00 | NIL | ||||||||||||||||||||||||
| 21:26:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:27:00 | 36 36 O
M QW1XYZ Z 36 3 |
O | M | 3 | 6 | MSP 6.2.7: QW1XYZ hears the caller and moves the TX frequency to 394 | |||||||||||||||||||
| 21:27:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:28:00 | NIL | ||||||||||||||||||||||||
| 21:28:30 | QW1XYZ OZ2M 26 26 | ||||||||||||||||||||||||
| 21:29:00 | 36 OZ2M QW1 | Z | 2 | ||||||||||||||||||||||
| 21:29:30 | QW1XYZ OZ2M R26 R26 | MSP 6.2.8.d.1 | |||||||||||||||||||||||
| 21:30:00 | NIL | ||||||||||||||||||||||||
| 21:30:30 | QW1XYZ OZ2M R26 R26 | ||||||||||||||||||||||||
| 21:31:00 | YZ RRR | QSO is now complete! MSP 6.2.8.e | |||||||||||||||||||||||
| 21:31:30 | 73 OZ2M | Courtesy message to QW1XYZ indicating RRRs have been received | |||||||||||||||||||||||
| 21:32:00 | NIL | ||||||||||||||||||||||||
| 21:32:30 | 73 OZ2M | ||||||||||||||||||||||||
| 21:33:00 | RRRR RR
RRR QW1X |
||||||||||||||||||||||||
| 21:33:30 | 73 OZ2M |
Bo, OZ2M, www.rudius.net/oz2m