2007-01-07
The following is an example of a meteor scatter QSO between two stations QW1XYZ and OZ2M. For some reason QW1XYZ has made his own type of message as he thinks it improves the chances of success. As the example shows it does not. This example does not comply with the IARU Region 1 VHF Committee Meteor Scatter Procedure (MSP) warning: PDF file!!
| UTC | Received | Transmitted | Q? | W? | 1? | X? | Y? | Z? | O | Z | 2 | M | tx-d | tx-s | rx-r? | rx-d? | rx-s? | Note | |||||||
| 21:20:00 | NIL | ||||||||||||||||||||||||
| 21:20:30 | |||||||||||||||||||||||||
| 21:21:00 | NIL | ||||||||||||||||||||||||
| 21:21:30 | |||||||||||||||||||||||||
| 21:22:00 | NIL | ||||||||||||||||||||||||
| 21:22:30 | |||||||||||||||||||||||||
| 21:23:00 | QW | Q | W | ||||||||||||||||||||||
| 21:23:30 | |||||||||||||||||||||||||
| 21:24:00 | CQ QW1 | 1 | |||||||||||||||||||||||
| 21:24:30 | |||||||||||||||||||||||||
| 21:25:00 | 1XYZ CQ QW1X | X | Y | Z | Best Duration has been 150 ms and Strength was 6 dB | ||||||||||||||||||||
| 21:25:30 | QW1XYZ OZ2M 26 26 | 2 | 7 | MSP 6.2.8.b and 6.2.8.c: signal report | |||||||||||||||||||||
| 21:26:00 | NIL | ||||||||||||||||||||||||
| 21:26:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:27:00 | 6 O
M QW1XYZ 6 |
O | M | 6 | |||||||||||||||||||||
| 21:27:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:28:00 | NIL | ||||||||||||||||||||||||
| 21:28:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:29:00 | R36 R36 R36
6 R36 R R36 R36 R3 |
R | 3 | ||||||||||||||||||||||
| 21:29:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:30:00 | NIL | ||||||||||||||||||||||||
| 21:30:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:31:00 | 36 R36 R36 R36 R36 R36 R36 R36 R36 | ||||||||||||||||||||||||
| 21:31:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:32:00 | NIL | ||||||||||||||||||||||||
| 21:32:30 | QW1XYZ OZ2M 27 27 | ||||||||||||||||||||||||
| 21:33:00 | 6 R36 R
6 R3 |
||||||||||||||||||||||||
| 21:33:30 | QW1XYZ OZ2M 27 27 |
This example could go on. OZ2M never receives the missing parts of his callsign "Z" and "2" all because QW1XYZ decided to make his own message style. The QSO attempt was a waste of time and the QSO is not complete.
Bo, OZ2M, www.rudius.net/oz2m