2005-04-03
See also the results for the other bands, the invitation, and the Most Wanted Contest.
| Legend | |||||
| Votes | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 1 | 0 |
| Squares | 0 | 0 | 22 | 54 | 0 |
| Summary | 2 entries, 76 squares and 3 DXCCs | ||||
| Rank | Square | Votes | Rank | Square | Votes | Rank | Square | Votes | ||
| 1 | JN16 | 2 | 27 | IO73 | 1 | 53 | JO30 | 1 | ||
| JN26 | 2 | IO84 | 1 | JO37 | 1 | |||||
| JN28 | 2 | IO85 | 1 | JO38 | 1 | |||||
| JN46 | 2 | IO90 | 1 | JO40 | 1 | |||||
| JN69 | 2 | IO95 | 1 | JO48 | 1 | |||||
| JO04 | 2 | IO96 | 1 | JO50 | 1 | |||||
| JO05 | 2 | JN07 | 1 | JO56 | 1 | |||||
| JO06 | 2 | JN08 | 1 | JO60 | 1 | |||||
| JO07 | 2 | JN09 | 1 | JO66 | 1 | |||||
| JO12 | 2 | JN29 | 1 | JO68 | 1 | |||||
| JO14 | 2 | JN35 | 1 | JO70 | 1 | |||||
| JO15 | 2 | JN36 | 1 | JO71 | 1 | |||||
| JO16 | 2 | JN47 | 1 | JO72 | 1 | |||||
| JO17 | 2 | JN55 | 1 | JO75 | 1 | |||||
| JO18 | 2 | JN56 | 1 | JO78 | 1 | |||||
| JO25 | 2 | JN57 | 1 | JO80 | 1 | |||||
| JO26 | 2 | JN66 | 1 | JO83 | 1 | |||||
| JO27 | 2 | JN77 | 1 | JO84 | 1 | |||||
| JO28 | 2 | JN88 | 1 | JO85 | 1 | |||||
| JO35 | 2 | JO00 | 1 | JO87 | 1 | |||||
| JO36 | 2 | JO01 | 1 | JO90 | 1 | |||||
| JO47 | 2 | JO02 | 1 | JO92 | 1 | |||||
| 23 | IN89 | 1 | JO03 | 1 | JO94 | 1 | ||||
| IN98 | 1 | JO10 | 1 | JO95 | 1 | |||||
| IN99 | 1 | JO20 | 1 | |||||||
| IO72 | 1 | JO24 | 1 |
| Rank | DXCCs | Votes | Rank | DXCCs | Votes | Rank | DXCCs | Votes | ||
| 1 | 4U | 1 | 2 | HA | 1 | 3 | HB0 | 1 |
Number of entries: 2. Oldest entry: 20050106. Latest entry: 20050302.
See also the results for the other bands, the invitation, and the Most Wanted Contest.
Bo, OZ2M, www.rudius.net/oz2m