2010-04-26

Romania - Call Areas and Squares

   Area Judete                                                            Squares
   2    Arad, Caras-Severin, Hunedoara, Timis                             KN04 KN05 KN06 KN14 KN15 KN16
   3    Bucuresti, judetul Ilfov                                          KN24 KN34
   4    Braila, Constanta, Galati, Tulcea, Vrancea                        KN33 KN34 KN35 KN44 KN45
   5    Alba, Bihor, Bistrita-Nasaud, Cluj, Maramures, Satu Mare, Sala    KN06 KN07 KN16 KN17 KN26 KN27
   6    Brasov, Covasna, Harghita, Mures, Sibiu                           KN15 KN16 KN25 KN26 KN27 KN35 KN36
   7    Arges, Dolj, Gorj, Mehedinti, Olt, Valcea                         KN13 KN14 KN15 KN23 KN24 KN25
   8    Bacau, Botosani, Iasi, Neamt, Suceava, Vaslui                     KN26 KN27 KN36 KN37 KN38 KN46
   9    Buzau, Calarasi, Dambovita, Giurgiu, Ialomita, Prahova, Teleorman KN23 KN24 KN25 KN33 KN34 KN35


Bo, OZ2M, www.rudius.net/oz2m