2005-09-19

Neosid Measurements

Purpose

The purpose of this webpage is to analyse the RF performance of some Neosid inductors at specific frequencies.

Measurements

Q values are quite low due to a direct 50 Ω termination.

5036 - Nominal: 580 nH max, 5-50 MHz

Min Max
Freq [MHz] Re [Ω] Im [Ω] Ind [nH] Q Re [Ω] Im [Ω] Ind [nH] Q
28 2,2 53,3 303 24,4 4,3 108,0 614 25,3
50 5,6 95,9 305 17,0 11,7 198,1 631 16,9
70 10,4 135,8 309 13,0 22,9 289,2 658 12,6
144 46,1 313,6 347 6,8 200,9 839,8 928 4,2

5048 - Nominal: 1 µH max, 5-50 MHz

Min Max
Freq [MHz] Re [Ω] Im [Ω] Ind [nH] Q Re [Ω] Im [Ω] Ind [nH] Q
28 3,8 94,9 539 24,8 8,5 207,8 1181 24,4
50 10,2 173,4 552 17,0 24,6 393,7 1253 16,0
70 19,4 251,6 572 13,0 51,0 604,2 1374 11,9
144 113,3 712,3 787 6,3 1634,8 3311,0 3659 2,0

5049 - Nominal: 330 nH max, 5-50 MHz

Min Max
Freq [MHz] Re [Ω] Im [Ω] Ind [nH] Q Re [Ω] Im [Ω] Ind [nH] Q
28 1,2 30,5 173 24,9 2,3 59,8 340 26,0
50 3,2 54,7 174 17,2 6,3 108,4 345 17,3
70 5,8 77,1 175 13,2 11,9 155,8 354 13,1
144 24,4 170,3 188 7,0 80,9 388,9 430 4,8

5061 - Nominal: 115 nH, 50-200 MHz

Min Max
Freq [MHz] Re [Ω] Im [Ω] Ind [nH] Q Re [Ω] Im [Ω] Ind [nH] Q
28 0,7 16,2 92 23,3 1,0 24,8 141 25,2
50 1,7 28,9 92 16,6 2,6 44,5 142 17,3
70 3,1 40,5 92 13,0 4,7 62,6 142 13,3
144 12,1 85,4 94 7,1 19,5 136,5 151 7,0

 


Bo, OZ2M, www.rudius.net/oz2m